--- Technical Specification ---

Double Stage Models (NS Series)

 

MODEL Phase (Single / Three) Stage (Single / Double) MOTOR CAPACITY PRESSURE VACUUM WEIGHT INLET & OUTLE SIZE
Kw HP M3/Hr CFM Max M BAR Max PSI Max M BAR Max Kg D inch
NS_150-DS Single / Three Double 0.75 1 100 59 220 3.08 -195 27 1.5
NS_150-DS Single / Three Double 1.1 1.5 125 74 230 3.22 -210 36 2
NS_200-DS Single / Three Double 1.5 2 150 88 295 4.13 -290 40 2
NS_300-DS Single / Three Double 2.2 3 200 118 370 5.18 -365 40 2.5
NS_500-DS Three Double 3.7 5 350 206 430 6.02 -420 83 3
NS_750-DS Three Double 5.5 7.5 450 265 560 7.84 -550 100 3.5
NS_1000-DS Three Double 7.5 10 600 353 680 9.52 -670 130 4
NS_1500-DS Three Double 11 15 900 529 750 10.5 -740 - 5
NS_2000-DS Three Double 15 20 1600 936 900 12.6 -750 - 5.5

 

Featured Products

Our organization is a prominent Manufacturer and Supplier of Blowers and Motors. Our offered equipment is highly demanded in the market for its durability, optimum performance and low maintenance.

Site Designed & Maintained by Aman Infotech