--- Technical Specification ---

Double Stage Models (RE Series)

MODEL Phase (Single / Three) Stage (Single / Double) MOTOR CAPACITY PRESSURE VACUUM WEIGHT INLET & OUTLE SIZE
Kw HP M3/Hr CFM Max M BAR Max PSI Max M BAR Max Kg D inch
RE_100_DS-SP01 Single Double 0.7 1 85 50 240 3.48 -240 15 1.25
RE_100_DS-TP01 Three Double 0.7 1 85 50 240 3.48 -240 15 1.25
RE_150-DS-TP01 Three Double 1.3 1.5 110 65 290 4.21 -280 18 1.25
RE_150-DS-SP01 Single Double 1.3 1.5 110 65 290 4.21 -280 18 1.25
RE_200-DS-SP01 Single Double 1.5 2 140 82 320 4.64 -300 22 1.25
RE_200-DS-TP01 Three Double 1.5 2 140 82 320 4.64 -300 22 1.25
RE_300-DS-TP01 Three Double 2.2 3 150 88 440 6.38 -330 27 1.25
RE_500-DS-TP01 Three Double 4 5 230 135 490 7.11 -390 44 2.5
RE_750-DS-TP01 Three Double 5.5 7.5 500 294 260 3.77 -240 69 2.5
RE_1000-DS-TP01 Three Double 7.5 10 520 306 400 5.80 -400 86 2.5

 

Featured Products

Our organization is a prominent Manufacturer and Supplier of Blowers and Motors. Our offered equipment is highly demanded in the market for its durability, optimum performance and low maintenance.

Site Designed & Maintained by Aman Infotech