MODEL | Phase (Single / Three) | Stage (Single / Double) | MOTOR | CAPACITY | PRESSURE | VACUUM | WEIGHT | INLET & OUTLE SIZE | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kw | HP | M3/Hr | CFM Max | M BAR Max | PSI Max | M BAR Max | Kg | D inch | |||
RE_50-SS-SP01 | Single | Single | 0.37 | 0.5 | 85 | 50 | 100 | 1.26 | -155 | 22 | 1.25 |
RE_100-SS-SP01 | Single | Single | 0.75 | 1 | 100 | 59 | 150 | 2.18 | -150 | 12 | 1.25 |
RE_150-SS-SP01 | Single | Single | 1.3 | 1.5 | 210 | 124 | 170 | 2.47 | -170 | 22 | 2 |
RE_200-SS-SP01 | Single | Single | 1.5 | 2 | 210 | 124 | 200 | 2.90 | -190 | 24 | 2 |
RE_100-SS-TP01 | Three | Single | 0.75 | 1 | 100 | 59 | 150 | 2.18 | -150 | 12 | 1.25 |
RE_150-SS-TP01 | Three | Single | 1.3 | 1.5 | 210 | 124 | 170 | 2.47 | -170 | 22 | 2 |
RE_200-SS-TP01 | Three | Single | 1.5 | 2 | 210 | 124 | 200 | 2.90 | -190 | 24 | 2 |
RE_300-SS-TP01 | Three | Single | 2.2 | 3 | 265 | 156 | 220 | 3.90 | -235 | 28 | 2 |
RE_500-SS-TP01 | Three | Single | 4 | 5 | 700 | 412 | 140 | 2.03 | -150 | 57 | 2.5 |
RE_750-SS-TP01 | Three | Single | 5.5 | 7.5 | 530 | 312 | 300 | 4.35 | -300 | 63 | 2.5 |
RE_1000-SS-TP01 | Three | Single | 7.5 | 10 | 530 | 312 | 430 | 6.23 | -320 | 66 | 2.5 |
RE_1000-SS-TP01 | Three | Single | 11 | 15 | 900 | 530 | 400 | 5.6 | -385 | 150 | 5 |
RE_1000-SS-TP01 | Three | Single | 15 | 20 | 1200 | 706 | 460 | 6.44 | -450 | 160 | 5.5 |
Our organization is a prominent Manufacturer and Supplier of Blowers and Motors. Our offered equipment is highly demanded in the market for its durability, optimum performance and low maintenance.