--- Technical Specification ---

Single Stage Models (NS Series)

MODEL Phase (Single / Three) Stage (Single / Double) MOTOR CAPACITY PRESSURE VACUUM WEIGHT INLET & OUTLE SIZE
Kw HP M3/Hr CFM Max M BAR Max PSI Max M BAR Max Kg D inch
NS_50-SS Single / Three Single 0.37 0.5 90 53 90 1.26 -55 22 1.25
NS_75-SS Single / Three Single 0.55 0.75 100 59 125 1.75 -120 25 1.25
NS_100-SS Single / Three Single 0.75 1 200 118 140 1.96 -130 27 1.5
NS_150-SS Single / Three Single 1.1 1.5 220 129 155 2.17 -145 36 2
NS_200-SS Single / Three Single 1.5 2 280 165 200 2.8 -165 40 2
NS_300-SS Single / Three Single 2.2 3 350 206 225 3.15 -220 40 2
NS_500-SS Three Single 3.7 5 500 294 250 3.5 -245 83 2.5
NS_750-SS Three Single 5.5 7.5 620 365 270 3.78 -260 100 3.5
NS_1000-SS Three Single 7.5 10 800 471 350 4.9 -340 130 4
NS_1500-SS Three Single 11 15 1000 589 400 5.6 -385 150 5
NS_2000-SS Three Single 15 20 1500 883 460 6.44 -450 160 5.5

 

Featured Products

Our organization is a prominent Manufacturer and Supplier of Blowers and Motors. Our offered equipment is highly demanded in the market for its durability, optimum performance and low maintenance.

Site Designed & Maintained by Aman Infotech